Three pressure settings with smart memory function, and user friendly setting of selecting mode before turning on the machine

AR-W-16


Ergonomic hand grip design
360-degree rotating jet tip with lock design

Technical Parameters
    | Material: | ABS, PC | 
| Tank Volume: | 150ml | 
| Pump Frequency: | 1600 pulses/min | 
| Water Pressure: | 30-100PSI | 
| Working Modes: | Normal, Soft, Pulse | 
| Battery: | Rechargeable 1400mAh Li-ion battery | 
| Charging time: | 3-4 hours | 
| Usage time: | 110 minutes | 
| Water flow time: | 45 seconds (Highest setting) | 
| Power Supply: | 100-240v, 50/60hz | 
| Noise: | 72DB | 
| Product Size: | 77*68*204mm | 
| Waterproof Level: | IPX7 | 
| Nozzles Included | 2*standard | 
| Color Box packing | 1*irrigator, 2*Nozzles, 1*USB cable, 1*manual | 
Download
    


 Download AR-W-16 Technical Parameters
 Download AR-W-16 Technical Parameters