

AR-W-16












Technical Parameters
| Material: | ABS, PC |
| Tank Volume: | 300ml |
| Pump Frequency: | 1600 pulses/min |
| Water Pressure: | 20-115PSI |
| Working Modes: | High, Medium, Soft, Pulse |
| Battery: | Rechargeable 2000mAh Li-ion battery |
| Charging time: | 4 hours |
| Usage time: | 60 minutes |
| Water flow time: | ≥220ml/min |
| Power Supply: | 100-240v, 50/60hz |
| Noise: | 72DB |
| Product Size: | 79*70*224mm |
| Waterproof Level: | IPX7 |
Download


Download AR-W-06B Technical Parameters